Mill finish
The normal route for uncoated aluminium and mild-steel parts.
Published stock matrix
Choose from the live raw-sheet list below. Off-list materials and gauges go to a manual quote.
| Material | Gauge | Sheet |
|---|---|---|
| Aluminium 5005 | 2 mm | 1500 x 3000 |
| Aluminium 5005 | 3 mm | 1500 x 3000 |
| Aluminium 5005 | 5 mm | 1500 x 3000 |
| Aluminium 5005 | 6 mm | 1500 x 3000 |
| Mild Steel HRPO | 1.95 mm | 1500 x 3000 |
| Mild Steel HRPO | 2.95 mm | 1500 x 3000 |
| Mild Steel HRPO | 4.95 mm | 1220 x 2440 |
| Mild Steel HRPO | 5.95 mm | 1220 x 2440 |
Off-list materials and gauges can still be submitted for a manual quote. Sheet costs are not published.
The normal route for uncoated aluminium and mild-steel parts.
Colour, masking, batch and timing are confirmed before acceptance.
Custom coating requirements need a manual supplier and production check.
Fast quote intake
Upload up to ten CAD files and get a checked quote within one business hour on business days.